The Facts - Stepp Eiswein
| Wine type | White Wine |
| Grape(s) | Scheurebe |
| Country | Germany |
| Region of origin | Pfalz |
| Appellation | Pfalz |
| Vintage | 2007 |
| Alcohol % | 6.5% vol |
| Oak? | unoaked |
| Months in Oak | n/a |
| Type of Oak | n/a |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | no |
| Average age of vines | >25 |
| Average altitude of vines (m) | 220 |
| Soil type(s) | limestone |
| Closure Type | screw cap |
| Is this wine organic? | no |
| Biodynamic? | no |
| Sustainably produced? | yes |
| Suitable for vegans? | yes |
| Ageing potential (years) | 20 |
| Ideal drinking window (e.g. 2021-25) | 2025-2035 |
