The Facts - Fournier Gevrey Chambertin
| Wine type | Red |
| Grape(s) | Pinot Noir |
| Country | France |
| Region of origin | Bourgogne |
| Appellation | Gevrey Chambertin AOP |
| Vintage | 2020 |
| Alcohol % | 14% |
| Oak? | Yes |
| Months in Oak | 18 months |
| Type of Oak | Barrels (228 l and 600 l) |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 35 years |
| Average altitude of vines (m) | 265 m |
| Soil type(s) | Cailloutis d'éboulis |
| Closure Type | Natural Cork |
| Is this wine organic? | Yes |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 15 years |
| Ideal drinking window | 2025 - 2030 |
