The Facts - César Márquez Parajes Bierzo
| Wine type | Red |
| Grape(s) | Mencia |
| Country | Spain |
| Region of origin | Bierzo |
| Vintage | 2023 |
| Alcohol % | 13.5% |
| Oak? | Yes |
| Months in Oak | 11 |
| Type of Oak | French |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 50-100 years |
| Average altitude of vines (m) | 550 |
| Soil type(s) | Clay and sand |
| Closure Type | Cork |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 10 years |
| Ideal drinking window | 2024 - 2034 |
