The Facts - Carrasviñas Verdejo
| Wine type | White |
| Grape(s) | 100% Verdejo |
| Country | Spain |
| Region of origin | Castilla y León |
| Appellation | D.O.Rueda |
| Vintage | 2025 |
| Alcohol % | 13 |
| Oak? | No |
| Months in Oak | N/A |
| Type of Oak | N/A |
| Allergens (e.g. Milk, Egg, Fish, Nuts) | Contains Sulphites |
| Average age of vines | 30 years old |
| Average altitude of vines (m) | 780 |
| Soil type(s) | Stoney and pebble soils |
| Closure Type | Screwcap |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | No |
| Suitable for vegans? | Yes |
| Ageing potential (years) | 2 |
| Ideal drinking window | 2026-2027 |
