The Facts - Santenay Les Charmes Dessous
| Wine type | Red |
| Grape(s) | Pinot Noir |
| Country | France |
| Region of origin | Bourgogne |
| Appellation | Santenay |
| Vintage | 2023 |
| Alcohol % | 13.5 |
| Oak? | Yes |
| Months in Oak | 12 months |
| Type of Oak | French and American (with 30% new oak barrels) |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 50 years |
| Average altitude of vines (m) | 250 meters |
| Soil type(s) | Clay/chalk |
| Closure Type | Cork |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 9 - 10 years |
| Ideal drinking window | 2028 |
