The Facts - Saint Andrieu Rosé
| Wine type | Rosé |
| Grape(s) | Grenache 27%, Cinsault 28%, Syrah 17%, Mourvèdre 17%, Rolle 11% |
| Country | France |
| Region of origin | Provence |
| Vintage | 2025 |
| Alcohol % | 13.5% |
| Allergens (e.g. does it contain Milk, Egg, Fish, Nuts) | None |
| Average age of vines | 20 years |
| Average altitude of vines (m) | 350 metres |
| Soil type(s) | Clay Limestone |
| Closure Type | Cork |
| Is this wine organic? | No |
| Biodynamic? | No |
| Sustainably produced? | Yes |
| Suitable for vegans? | Yes |
| Ageing potential | 1-2 years |
| Ideal drinking window | 2026 - 2027 |
